Pioneers in the industry, we offer valuer for property and valuation of immovable property from India.
₹ 5000 / sq ft Get Latest Price
| Valuation Purpose | Bank Loan, Wealth Tax, Capital Gain, Sale / Purchase |
| Valuer Type | Registered Valuer |
| Property Category | Residential, Industrial, Land & Building, Commercial |
| Service Location | Mumbai |
| Type of property | Residential |
| Bank Panel | NBFC, Nationalised Bank, Private Bank, Housing Finance |
| Report Format | IT Format, Court Format, Bank Format, Company Format |
| Property Location | PAN INDIA |
| Turnaround Time | 2 to 3 Days |
| Experience Range | Above 20 Years |
| Membership | Institution Engg, IES, Valuers Assoc |
| Mode | Offline |
| Type Of service | Valuation |
₹ 50000 / Project Get Latest Price
| Valuation Purpose | Bank Loan, Wealth Tax, Litigation, Insurance, Capital Gain, Balance Sheet, Sale / Purchase |
| Valuer Type | Govt Approved |
| Property Category | Land & Building, Residential, Plant & Mach, Industrial, Commercial |
| Size/ Area | customized |
| Property Location | PAN INDIA |
| Bank Panel | Nationalised Bank, Private Bank, Housing Finance |
| Type Of Property | Residential |
| Service Location | Multiple States |
| Type Of Services | valuation |
| Report Format | Bank Format, IT Format, Court Format |
| Turnaround Time | 3 to 7 Days |
| Experience Range | Above 20 Years |
| Membership | Valuers Assoc |
| sector | service |
Minimum order quantity: 1 Project
Manoj B. Chalikwar (Director)
Vastukala Consultants (I) Private Limited
B 1 001 Boomerang Equity Business Park, Chandivali Farm Road Andheri East, Nr Hindustan Transmission Compound, Mumbai Suburban, Mumbai - 400072, Maharashtra, India