Leading Service Provider of valuer for flat and property valuers services from Mumbai.
₹ 5000 / Project Get Latest Price
| Valuation Purpose | Bank Loan, Sale / Purchase, Fair Market Value, Insurance, Wealth Tax, Balance Sheet, Capital Gain |
| Valuer Type | Registered Valuer |
| Property Category | Commercial, Plant & Mach, Industrial, Residential, All, Land & Building |
| Bank Panel | Housing Finance, Private Bank, Nationalised Bank, NBFC |
| Service Location | Multiple States |
| Report Format | Bank Format, Court Format, IT Format, Company Format |
| Property Location | PAN INDIA |
| Type Of Services | valuation |
| Type of property | Residential |
| Size/ Area | customized |
| Service Mode | valuation |
| sector | Service |
Minimum order quantity: 1 Project
₹ 5000 / sq ft Get Latest Price
| Valuation Purpose | Bank Loan, Capital Gain, Litigation, Sale / Purchase, Insurance, Wealth Tax, Balance Sheet |
| Valuer Type | Registered Valuer |
| Property Category | Industrial, Residential, Plant & Mach, Land & Building, Commercial |
| Bank Panel | Housing Finance, NBFC, Nationalised Bank, Private Bank |
| Service Location | Multiple States |
| Report Format | Bank Format, IT Format, Court Format, Company Format |
| Property Location | PAN INDIA |
| Type of property | Commercial |
| Type Of Services | valuation |
| Size/ Area | customized |
| Turnaround Time | 3 to 7 Days |
| Experience Range | Above 20 Years |
| Service Mode | valuation |
| sector q | service |
Minimum order quantity: 1 sq ft
Manoj B. Chalikwar (Director)
Vastukala Consultants (I) Private Limited
B 1 001 Boomerang Equity Business Park, Chandivali Farm Road Andheri East, Nr Hindustan Transmission Compound, Mumbai Suburban, Mumbai - 400072, Maharashtra, India